FLAT WASHERS DIN-125A ISO-7089 AND DIN-125B ISO-7090 (FW)
m d1 d2 s
M3 3,2 7 0,5
M4 4,3 9 0,8
M5 5,3 10 1
M6 6,4 12 1,6
M7 7,4 14 1,6
M8 8,4 16 1,6
M10 10,5 20 2
M12 13 24 2,5
M14 15 28 2,5
M16 17 30 3
M18 19 34 3
M20 21 37 3
M22 23 39 3
M24 25 44 4
M27 28 50 4
M30 31 56 4
M33 34 60 5
M36 37 66 5
M39 40 72 6
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL
PENNY WASHERS (PW)

Penny washers with a Bright Zinc Plated finish, have a larger outside diameter than other round washers, which spreads the load of the threaded fastening.

Available in sizes M5 x 20mm up to M12 x 40mm

Also known as repair washer or mudguard washers:

– Bright zinc plated
1,5mm thickness
– Diameters up to 40mm

Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL
SPRING WASHERS DIN-127 (SW)
m d1 d2 s
M2 2,1 4,4 1
M2,5 2,6 5,1 1,2
M3 3,1 6,2 1,6
M3,5 3,6 6,7 1,6
M4 4,1 7,6 1,8
M5 5,1 9,2 2,4
M6 6,1 11,8 3,2
M7 7,1 12,8 3,2
M8 8,1 14,8 4
M10 10,2 18,1 4,4
M12 12,2 21,1 5
M14 14,2 24,1 6
M16 16,2 27,4 7
M18 18,2 29,4 7
M20 20,2 33,6 8
M24 24,5 40 10
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL
SAKEPROOF WASHER INTERNAL DIN-6798 (ISPW)
m d1 d2 s h
M2 2,2 4,5 0,3 3×5
M2,5 2,7 5,5 0,4 3×5
M3 3,2 6 0,4 3×5
M3,5 3,7 7 0,5 3×5
M4 4,3 8 0,5 3×5
M5 5,3 10 0,6 3×5
M6 6,4 11 0,7 3×5
M7 7,4 12,5 0,8 3×5
M8 8,4 15 0,8 3×5
M10 10,5 18 0,9 3×5
M12 13 20,5 1 3×5
M14 15 24 1 3×5
M16 17 26 1,2 3×5
M18 19 30 1,4 3×5
M20 21 33 1,4 3×5
M22 23 36 1,5 3×5
M24 25 38 1,5 3×5
M27 28 44 1,6 3×5
M30 31 48 1,6 3×5
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL
SQUARE PLATE WASHERS DIN-436 (SQW)
Plate Width Plate Thickness (C) Bolt Diameter (A) Bolt Diameter (S)
40 3 M6-M12
40 5 M6-M20
50 3 M6-M24
50 6 M12-M30 M12-M16
75 6 M12-M30 M12-M24
75 10 M12-M30 M12-M30
100 6 M12-M24 M12-M30
100 8 M16-M30 M16-M30
100 10 M12-M36 M12-M36
100 12 M16-M36 M12-M48
100 15 M16-M36 M12-M48
120 10 M16-M30 M16-M30
120 15 M16-M30 M16-M30
120 20 M20-M30 M20-M30
150 10 M16-M42 M12-M48
150 12 M16-M30 M16-M30
150 15 M16-M42 M16-M48
150 20 M20-M36 M20-M36
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL
GALVANISED TAPER WASHERS (TPW)

Taper washers main characteristics:
– 5° Taper washers
– Galvanised finish
– Used on tapered steel flanges when bolting
– Sizes ftom M10 to M20

Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL
CURVED SQUARE WASHERS (CSW)
Size (a x a) Thickness (T) Hole Diameter (D) Bolt Approx. Ship Wt. (per 100 pcs) Std. Pkg. Qty.
3×3 1/4 11/16 5/8 65 100
4×4 1/4 11/16 5/8 113 50
2-1/4×2-1/4 3/16 11/16 5/8 26 150
2-1/2×2-1/2 3/16 11/16 5/8 31 200
3×3 1/4 13/16 3/4 65 100
4×4 1/4 15/16 7/8 65 50
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL