d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 |
k | 2,8 | 3,5 | 4 | 5,3 | 6,4 | 7,5 | 8,8 | 10 | 11,5 | 12,5 | 14 | 15 | 17 | 18,7 | 21 | 22,5 | 25 |
L (mm) | |||||||||||||||||
6 | • | • | • | ||||||||||||||
8 | • | • | • | • | |||||||||||||
10 | • | • | • | • | |||||||||||||
12 | • | • | • | • | • | ||||||||||||
16 | • | • | • | • | • | ||||||||||||
18 | • | • | • | • | • | ||||||||||||
20 | • | • | • | • | • | • | |||||||||||
22 | • | • | • | • | • | • | |||||||||||
25 | • | • | • | • | • | • | • | ||||||||||
30 | • | • | • | • | • | • | • | • | |||||||||
35 | • | • | • | • | • | • | • | • | • | • | |||||||
40 | • | • | • | • | • | • | • | • | • | • | • | • | |||||
45 | • | • | • | • | • | • | • | • | • | • | • | ||||||
50 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
55 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
60 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 |
k | 2,8 | 3,5 | 4 | 5,3 | 6,4 | 7,5 | 8,8 | 10 | 11,5 | 12,5 | 14 | 15 | 17 | 18,7 | 21 | 22,5 | 25 |
b | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 60 | 54 | 69 | 66 | 72 | 78 | 84 |
L (mm) | |||||||||||||||||
6 | • | • | • | ||||||||||||||
8 | • | • | • | • | |||||||||||||
10 | • | • | • | • | |||||||||||||
12 | • | • | • | • | • | ||||||||||||
16 | • | • | • | • | • | ||||||||||||
18 | • | • | • | • | • | ||||||||||||
20 | • | • | • | • | • | • | |||||||||||
22 | • | • | • | • | • | • | |||||||||||
25 | • | • | • | • | • | • | • | ||||||||||
30 | • | • | • | • | • | • | • | • | |||||||||
35 | • | • | • | • | • | • | • | • | • | • | |||||||
40 | • | • | • | • | • | • | • | • | • | • | • | • | |||||
45 | • | • | • | • | • | • | • | • | • | • | • | ||||||
50 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
55 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
d | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|
dk | 13,55 | 16,55 | 20,65 | 24,65 | 30,65 | 38,8 |
v | 5,48 | 6,48 | 8,58 | 10,58 | 12,7 | 16,7 |
b | 16 | 18 | 22 | 26 | 30 | 38 |
f | 4,1 | 4,6 | 5,6 | 6,6 | 8,75 | 12,9 |
k | 3,3 | 3,88 | 4,88 | 5,38 | 6,95 | 8,95 |
L (mm) | ||||||
12 | • | • | ||||
16 | • | • | • | |||
18 | • | • | • | |||
20 | • | • | • | • | ||
25 | • | • | • | • | ||
30 | • | • | • | • | • | |
35 | • | • | • | • | • | • |
40 | • | • | • | • | • | • |
45 | • | • | • | • | • | • |
50 | • | • | • | • | • | • |
55 | • | • | • | • | • | • |
60 | • | • | • | • | • | • |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
Roofing bolts are now rarely used in roofing applications but are used in vast quantities for numerous other applications particularly for booltin together cable tray and cable trunking. This traditional product has a large slotted mushroom head and a square nut. Our range includes hot dip galvanised for external applications and compatible with post galvanised ectrical cable containment and the zip tray bolt – an excellent developement of the original roofing bolt suited to installation with cordless drivers and huhely time saving. Supplied in metric dimensions, out roofing bolts includes: |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
---|
Standard grade of all threaded for regular use in building services suspensions and other general applications. With much of the threaded rod in the market being underweight due to having reduced core diameters, ths tested product is manifactured to Midland Fixting specifications to give guaranteed tensil load capabilities.
Our threaded studs characteristics: |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
---|
Widely used for short suspensions and for connecting pipe clamps to back plates and channel nuts. Saves huge amounts of tiem and labour over cutting allthread on site. Pre cut studs characteristics: – Size between M8 to M10 |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
---|
d | p | m | s |
---|---|---|---|
M3 | 0,5 | 2,4 | 5,5 |
M4 | 0,7 | 3,2 | 7 |
M5 | 0,8 | 4 | 8 |
M6 | 1 | 5 | 10 |
M7 | 1 | 5,5 | 11 |
M8 | 1,25 | 6,5 | 13 |
M10 | 1,5 | 8 | 17/16* |
M12 | 1,75 | 10 | 19/18* |
M14 | 2 | 11 | 22/21* |
M16 | 2 | 13 | 24 |
M18 | 2,5 | 15 | 27 |
M20 | 2,5 | 16 | 30 |
M22 | 2,5 | 18 | 32/34* |
M24 | 3 | 19 | 36 |
M27 | 3 | 22 | 41 |
M30 | 3,5 | 24 | 46 |
M33 | 3,5 | 26 | 50 |
M36 | 4 | 29 | 55 |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
d | m | s |
---|---|---|
M6 | 3,2 | 10 |
M8 | 4 | 13 |
M10 | 5 | 17 (ISO 16) |
M12 | 6 | 19 (ISO 18) |
M14 | 7 | 22 (ISO 21) |
M16 | 8 | 24 |
M18 | 9 | 27 |
M20 | 10 | 30 |
M22 | 11 | 32 (ISO 34) |
M24 | 12 | 36 |
M27 | 13,5 | 41 |
M30 | 15 | 46 |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
d | p | s | h |
---|---|---|---|
M3 | 0,5 | 5,5 | 4 |
M4 | 0,7 | 7 | 5 |
M5 | 0,8 | 8 | 5 |
M6 | 1 | 10 | 6 |
M7 | 1 | 11 | 7,5 |
M8 | 1,25 | 13 | 8 |
M10 | 1,5 | 17/16* | 10 |
M12 | 1,75 | 19/18* | 12 |
M14 | 2 | 22/21* | 14 |
M16 | 2 | 24 | 16 |
M18 | 2,5 | 27 | 18,5 |
M20 | 2,5 | 30 | 20 |
M22 | 2,5 | 32/34* | 22 |
M24 | 3 | 36 | 24 |
M27 | 3 | 41 | 27 |
M30 | 3,5 | 46 | 30 |
M33 | 3,5 | 50 | 33 |
M36 | 4 | 55 | 36 |
M39 | 4 | 60 | 39 |
M42 | 4,5 | 65 | 42 |
M45 | 4,5 | 70 | 45 |
M48 | 5 | 75 | 48 |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
d | s | k |
---|---|---|
M3 | 5,5 | 7 |
M4 | 7 | 8 |
M5 | 8 | 10 |
M6 | 10 | 12 |
M8 | 13 | 15 |
M10 | 17 | 18 |
M12 | 19 | 22 |
M14 | 22 | 25 |
M16 | 24 | 28 |
M18 | 27 | 31 |
M20 | 30 | 34 |
M22 | 34 | 38 |
M24 | 36 | 42 |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
d | dc | m | s |
---|---|---|---|
M3 | 8 | 4 | 5,5 |
M4 | 10 | 4,6 | 7 |
M5 | 11,8 | 5 | 8 |
M6 | 14,2 | 6 | 10 |
M8 | 17,9 | 8 | 13 |
M10 | 21,8 | 10 | 15 |
M12 | 26 | 12 | 18 |
M16 | 34,5 | 16 | 24 |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
BRIGHT ZINC PLATED | A2 STAINLESS STEEL | GALVANISED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
m | af | b | c | d | af | b | c | d | af | b | c | d |
M6 | 14 | 13,9 | 0,5 | 7,2 | 10 | 10 | N/A | 6 | N/A | N/A | N/A | N/A |
M8 | 16 | 15,8 | 0,5 | 7,6 | 13 | 13 | N/A | 7 | 17 | 16,8 | N/A | 7,2 |
M10 | 19 | 18,9 | 1 | 8,8 | 17 | 17 | N/A | 9 | 19 | 18,9 | N/A | 9,2 |
M12 | 22 | 21,9 | 1 | 9,9 | 19 | 19 | N/A | 10 | 22 | 21,9 | N/A | 9,2 |
M16 | 24 | 23,8 | 1,5 | 11,5 | 24 | 24 | N/A | 14 | 24 | 23,8 | N/A | 11,5 |
M20 | 32 | 31,8 | 2,8 | 19 | 30 | 30 | N/A | 18 | 32 | 31,8 | 2,9 | 18,8 |