Part Number | Ref Part Number | Weight 100 pcs | |
---|---|---|---|
ITG-CA 150 | P 2944 | 84 Kg | |
ITG-CA 300 | P 2945 | 133 Kg | |
ITG-CA 450 | P 2946 | 182 Kg | |
ITG-CA 600 | P 2947 | 231 Kg | |
ITG-CA 750 | P 2948 | 250 Kg | |
ITG-CA 900 | P 2949 | 310 Kg | |
ITG-CA 1000 | P 2950 | 350 Kg | |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
Part Number | Ref Part Number | Weight 100 pcs | |
---|---|---|---|
ITG-BCA 300 | P 2542 | 84 Kg | |
ITG-BCA 450 | P 2543 | 133 Kg | |
ITG-BCA 600 | P 2544 | 182 Kg | |
ITG-BCA 750 | P 2545 | 231 Kg | |
ITG-BCA 900 | P 2546 | 250 Kg | |
ITG-BCA 1000 | P 2547 | 310 Kg | |
ITG-BCA 1200 | P 2548 | 350 Kg | |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
Part Number | Ref Part Number | Length | Weight | |
---|---|---|---|---|
ITG-BCA 300 | CB4-300 | 300 mm | 1.980 Kg | |
ITG-BCA 450 | CB4-450 | 400 mm | 2.550 Kg | |
ITG-BCA 600 | CB4-600 | 600 mm | 3.120 Kg | |
ITG-BCA 750 | CB4-750 | 750 mm | 3.760 Kg | |
ITG-BCA 900 | CB4-900 | 900 mm | 4.460 Kg | |
ITG-BCA 1000 | CB4-1000 | 1000 mm | 5.120 Kg | |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
Part Number | Ref Part Number | Length | Weight | |
---|---|---|---|---|
ITG-CAL 150 | P 2513 | 150 mm | 0.730 Kg | |
ITG-CAL 300 | P 2514 | 300 mm | 1.200 Kg | |
ITG-CAL 450 | P 2515 | 450 mm | 1.640 Kg | |
ITG-CAL 600 | P 2516 | 600 mm | 2.120 Kg | |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
Part Number | Ref Part Number | Length | Weight | |
---|---|---|---|---|
ITG-CAIL 450 | P 2223 | 450 mm | 2.0 Kg | |
ITG-CAIL 600 | P 2235 | 600 mm | 2.5 Kg | |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
Part Number | Ref Part Number | Length | Weight | |
---|---|---|---|---|
ITG-BCA1-200 | P 1777-200 | 200 mm | ||
ITG-BCA1-250 | P 1777-250 | 250 mm | ||
ITG-BCA1-300 | P 1777-300 | 300 mm | ||
ITG-BCA1-350 | P 1777-350 | 350 mm | ||
ITG-BCA1-400 | P 1777-400 | 400 mm | ||
ITG-BCA1-450 | P 1777-450 | 450 mm | ||
ITG-BCA1-500 | P 1777-500 | 500 mm | ||
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
Part Number | Ref Part Number | Length | Weight | |
---|---|---|---|---|
ITG-BCA2-200 | P 2546 | 200 mm | ||
ITG-BCA2-350 | P 2547 | 350 mm | ||
ITG-BCA2-500 | P 2548 | 500 mm | ||
ITG-BCA2-650 | P 2549 | 650 mm | ||
ITG-BCA2-800 | P 2550 | 800 mm | ||
ITG-BCA2-950 | P 2551 | 950 mm | ||
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
Part Number | Ref Part Number | Length | Weight | |
---|---|---|---|---|
ITG-BCA3-120 | P 1075 | 120 mm | 1.04 | |
ITG-BCA3-200 | P 1075/200 | 200 mm | 1.25 | |
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |
Part Number | Ref Part Number | Length | Weight | |
---|---|---|---|---|
ITG-CT110 | 110 mm | 0.430 Kg | ||
ITG-CT160 | 160 mm | 0.500 Kg | ||
ITG-CT210 | 210 mm | 0.590 Kg | ||
ITG-CT310 | 310 mm | 0.790 Kg | ||
ITG-CT410 | 410 mm | 1.240 Kg | ||
ITG-CT510 | 510 mm | 1.500 Kg | ||
ITG-CT610 | 610 mm | 1.800 | ||
Available in: HOT DIP GALVANIZED, BRIGHT ZINC / YELLOW ZINC, STAINLESS STEEL |